Cloud hosting comparisons
How the decentralized cloud compares with the major providers on price, resilience and lock-in — the same machine, priced live — plus plain-English guides to decentralized and Web3 hosting.
Same machine, every provider
| Provider | Instances | vCPU | RAM | Storage | Price / month |
|---|---|---|---|---|---|
| FluxCloud | 1 | 2 vCPU | 4 GB | 20 GB SSD | $1.44 |
| Akash Network | 1 | 2 vCPU | 4 GB | 20 GB SSD | ~$8.00* |
| AWS EC2 | 1 | 2 vCPU | 4 GB | 20 GB SSD | $33.12 |
| Google Cloud | 1 | 2 vCPU | 4 GB | 20 GB SSD | $29.80 |
| Azure | 1 | 2 vCPU | 4 GB | 20 GB SSD | $31.39 |
| DigitalOcean | 1 | 2 vCPU | 4 GB | 20 GB SSD | $24.00 |
| Linode | 1 | 2 vCPU | 4 GB | 20 GB SSD | $24.00 |
| Vultr | 1 | 2 vCPU | 4 GB | 20 GB SSD | $21.00 |
FluxCloud pricing starts at $0.99/month for a basic instance. The table compares a 2 vCPU / 4 GB RAM / 20 GB SSD instance so every provider is measured on identical hardware — the FluxCloud figure is calculated live; competitor figures are public on-demand list prices for a comparable instance, captured July 2026 and may change. Akash is marketplace-priced, so its figure is approximate.
Competitor prices from each provider’s public pricing pages: AWS · Google Cloud · Azure · DigitalOcean · Linode · Vultr · Akash
Comparisons
Guides
Property by property
A property-by-property comparison with the three kinds of hosting people leave for Flux. Where Flux does not do something yet, the row says no.
| FluxCloud | Hyperscaler | VPS provider | Platform (PaaS) | |
|---|---|---|---|---|
| Price floor | $0.99 / month | ≈ $4–5 / month | free tier | |
| Redundant instances included | 3+ included | |||
| Who runs the servers | thousands, independent | one company | one company | one company |
| Account or card needed to start | ||||
| Pay with crypto | ||||
| Choose where it runs | ||||
| Censorship resistant | ||||
| Any Docker image | ||||
| GPUs | yes, hourly | |||
| AI agents can deploy | MCP server | |||
| Managed databases | ||||
| Contractual SLA |
Hyperscaler means AWS, Azure or Google Cloud; VPS means a single rented machine at a provider like Hetzner or DigitalOcean; PaaS means a platform like Vercel, Render or Heroku. Prices there change often, so the table compares properties. Flux's price comes from the network's own formula for the resources you pick.